6.10Dec 17, 2025 EOD
| Newtrac Foods & Beverages Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 514060 | NSE Symbol: | - | P/E(TTM): | 101.67 |
| ISIN Demat: | INE229N01010 | Div & Yield%: | 0.00 | EPS(TTM): | 0.06 |
| Book Value(₹): | 8.82 | Market Cap(₹Cr.): | 40.99 | Face Value(₹): | 10.00 |
| Newtrac Foods & Beverages Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 514060 | |
| NSE Symbol: | - | |
| P/E(TTM): | 101.67 | |
| ISIN Demat: | INE229N01010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.06 | |
| Book Value(₹): | 8.82 | |
| Market Cap(₹Cr.): | 40.99 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
6.10Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.04 (0.66 %) |
N.A
|
| Open(₹) |
6.28
|
N.A
|
| Prev Close(₹) |
6.06
|
N.A
|
| Volume |
5084
|
N.A
|
| Today's Range(₹) |
6.28 - 5.86
|
N.A
|
| 52-Week Range(₹) |
13.51 - 5.86
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|